| Color | Grey |
| Power Source | Electricity |
| Operating Type | Automatic |
| Surface Treatment | Coated |
| Warranty | Yes |
| Usage & Applications | Industrial |
| Payment Terms | Cash Advance (CA) |
| Supply Ability | 10 Per Month |
| Delivery Time | 10 Days |
| Main Domestic Market | All India |
| Moq | 1 |
| Packsize | 1 |
| Stock Quantity | 10 |
| Price Type | fixed |
| Brand Name | PERFECT EXPORT |
| Color | Grey |
| Currency | INR |
| Returnable | No |
| Mop | 1 |
| Product Unit | 1 Piece/Pieces |
| Price | 450000.00 INR (Approx.) |
| Unit Type | Piece/Pieces |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| GSTIN | 0% |






Price: